Can we help?
Discount Product Range Available to Existing Customers Only | ||||||||||
Residential Discounts | ||||||||||
Type | Term of product incentive | Initial Rate |
Revert Rate (MVR) |
APRC | Collar Rate | Max LTV | Tie in period | Product Fee(s) | Early Repayment Charge * | Product Code |
Discount | 2 Years | 1.39% | 5.14% | 4.60% | 1.39% | 60% | 2 Years | £999 |
3% in the first year then tiered* |
DS330 |
Discount | 2 Years | 1.59% | 5.14% | 4.50% | 1.59% | 60% | 2 Years | £0 |
3% in the first year then tiered* |
RDS48 |
Discount | 2 Years | 1.59% | 5.14% | 4.70% | 1.59% | 80% | 2 Years | £999 | 3% in the first year then tiered* | DS324 |
Discount | 2 Years | 1.79% | 5.14% | 4.60% | 1.79% | 80% | 2 Years | £0 | 3% in the first year then tiered* | RDS49 |
Discount | 2 Years | 2.19% | 5.14% | 4.70% | 2.19% | 90% | 2 Years | £999 | 3% in the first year then tiered* | DS331 |
Discount | 2 Years | 2.49% | 5.14% | 4.70% | 2.49% | 90% |
2 Years |
£0 | 3% in the first year then tiered* | RDS50 |
Discount | 2 Years | 2.79% | 5.14% | 4.80% | 2.79% | 100% | 2 Years | £0 | 3% in the first year then tiered* | RDS51 |
Fixed Rate Product Range Available to Existing Customers Only | ||||||||||
Residential Fixed Rates | ||||||||||
Type | Term of product incentive | Initial Rate |
Revert Rate (MVR) |
APRC | Collar Rate | Max LTV | Tie in period | Product Fee(s) | Early Repayment Charge * | Product Code |
Fixed Rate | 2 Years | 1.59% | 5.14% | 4.60% | n/a | 60% | 2 Years | £999 | 3% in the first year then tiered* | 093FIX |
Fixed Rate | 2 Years | 1.89% | 5.14% | 4.60% | n/a | 60% | 2 Years | £0 | 3% in the first year then tiered* | RFX55 |
Fixed Rate | 2 Years | 1.69% | 5.14% | 4.60% | n/a | 70% | 2 Years | £999 | 3% in the first year then tiered* | 094FIX |
Fixed Rate | 2 Years | 1.99% | 5.14% | 4.60% | n/a | 70% | 2 Years | £0 | 3% in the first year then tiered* | RFX62 |
Fixed Rate | 2 Years | 1.79% | 5.14% | 4.70% | n/a | 80% | 2 Years | £999 | 3% in the first year then tiered* | 095FIX |
Fixed Rate | 2 Years | 2.09% | 5.14% | 4.60% | n/a | 80% | 2 Years | £0 | 3% in the first year then tiered* | RFX56 |
Fixed Rate | 2 Years | 2.49% | 5.14% | 4.80% | n/a | 90% | 2 Years | £999 | 3% in the first year then tiered* | 096FIX |
Fixed Rate | 2 Years | 2.79% | 5.14% | 4.80% | n/a | 90% | 2 Years | £0 | 3% in the first year then tiered* | RFX64 |
Fixed Rate | 2 Years | 3.09% | 5.14% | 4.80% | n/a | 100% | 2 Years | £0 | 3% in the first year then tiered* | RFX65 |
Fixed Rate | 5 Years | 1.89% | 5.14% | 4.00% | n/a | 60% | 5 Years | £999 | 5% in the first and second year then tiered* | 075FIX |
Fixed Rate | 5 Years | 1.99% | 5.14% | 3.90% | n/a | 60% | 5 Years | £0 | 5% in the first and second year then tiered* | RFX59 |
Fixed Rate | 5 Years | 2.09% | 5.14% | 3.90% | n/a | 70% | 5 Years | 0 | 5% in the first and second year then tiered* | RFX66 |
Fixed Rate | 5 Years | 2.09% | 5.14% | 4.00% | n/a | 80% | 5 Years | £999 | 5% in the first and second year then tiered* | 092FIX |
Fixed Rate | 5 Years | 2.19% | 5.14% | 4.00% | n/a | 80% | 5 Years | £0 | 5% in the first and second year then tiered* | RFX67 |
Fixed Rate | 5 Years | 2.89% | 5.14% | 4.30% | n/a | 90% | 5 Years | £0 | 5% in the first and second year then tiered* | RFX68 |
Buy to Let | ||||||||||
Type | Term of product incentive | Initial Rate |
Revert Rate (MVR) |
APRC | Collar Rate | Max LTV | Tie in period | Product Fee(s) | Early Repayment Charge * | Product Code |
Discount | 2 Years | 2.49% | 5.14% | 4.90% | 2.49% | 65% | 2 Years | £0 | 3% in the first year then tiered* | BDS14 |
Discount | 2 Years | 2.95% | 5.14% | 5.00% | 2.95% | 75% | 2 Years | £0 | 3% in the first year then tiered* | BDS13 |
Discount | 2 Years | 2.09% | 5.14% | 4.90% | 2.09% | 65% | 2 years | £995 | 3% in the first year then tiered* | RLET01 |
Discount | 2 Years | 2.54% | 5.14% | 4.90% | 2.54% | 75% | 2 years | £995 | 3% in the first year then tiered* | RLET02 |
Fixed Rate | 2 years | 2.69% | 5.14% | 4.50% | N/A | 65% | 2 Years | £0 | 3% in the first year then tiered* | BFX06 |
Fixed Rate | 2 years | 3.19% | 5.14% | 5.00% | N/A | 75% | 2 Years | £0 | 3% in the first year then tiered* | BFX10 |
Fixed Rate | 2 years | 3.49% | 5.14% | 5.00% | N/A | 85% | 2 Years | £0 | 3% in the first year then tiered* | BFX11 |
Fixed Rate | 2 years | 2.29% | 5.14% | 4.90% | N/A | 65% | 2 years | £1,495 | 3% in the first year then tiered* | RFBTL01 |
Fixed Rate | 2 years | 2.79% | 5.14% | 5.00% | N/A | 75% | 2 years | £1,495 | 3% in the first year then tiered* | RFBTL02 |
Fixed Rate | 5 years | 2.89% | 5.14% | 4.60% | N/A | 65% | 5 years | £0 | 5% in the first and second year then tiered* | BFX08 |
Fixed Rate | 5 years | 3.49% | 5.14% | 4.70% | N/A | 75% | 5 years | £0 | 5% in the first and second year then tiered* | BFX09 |
Fixed Rate | 5 years | 2.69% | 5.14% | 4.50% | N/A | 65% | 5 years | £1,495 | 5% in the first and second year then tiered* | RFBTL03 |
Fixed Rate | 5 years | 3.29% | 5.14% | 4.70% | N/A | 75% | 5 years | £1.495 | 5% in the first and second year then tiered* | RFBTL04 |
Consumer Buy to Let | ||||||||||
Type | Term of product incentive | Initial Rate |
Revert Rate (MVR) |
APRC | Collar Rate | Max LTV | Tie in period | Product Fee(s) | Early Repayment Charge * | Product Code |
Discount | 2 Years | 2.49% | 5.14% | 4.90% | 2.49% | 65% | 2 Years | £0 | 3% in the first year then tiered* | CBTL19 |
Discount | 2 Years | 2.95% | 5.14% | 5.00% | 2.95% | 75% | 2 Years | £0 | 3% in the first year then tiered* | CBTL16 |
Holiday Let | ||||||||||
Type | Term of product incentive | Initial Rate |
Revert Rate (MVR) |
APRC | Collar Rate | Max LTV | Tie in period | Product Fee(s) | Early Repayment Charge * | Product Code |
Discount | 2 Years | 2.89% | 5.14% | 4.90% | 2.89% | 65% | 2 Years | £0 | 3% in the first year then tiered* | HLTR6 |
Discount | 2 Years | 3.69% | 5.14% | 5.10% | 3.00% | 75% | 2 Years | £0 | 3% in the first year then tiered* | HLTR7 |
*Please note that ERCs on products are Tiered. For example a 2 year product will have a 3% ERC in its first year and a 2% ERC in its second year.
The maximium term on all products is 40 years.
The maximum loan size on all products is £1,000,000.
For full product details please request an ESIS or contact us on 0800 988 1561