Higher rates of interest
The Capital Account offers attractive rates of interest with the benefit of easy access to your savings if you leave a balance of £10,000 or more in your account - plus a monthly income option.
If a withdrawal leaves a balance of less than £10,000 the notice period of 30 days must be served or 30 days interest will be lost on the withdrawal amount.
| Investment Bands | AER | Gross p.a. | Net p.a. |
|---|---|---|---|
| £50,000 and over | 4.05% | 4.05% | 3.24% |
| Monthly Interest | 3.97% | 3.90% | 3.12% |
| £25,000 and over | 3.75% | 3.75% | 3.00% |
| Monthly Interest | 3.66% | 3.60% | 2.88% |
| £10,000 and over | 3.45% | 3.45% | 2.76% |
| Monthly Interest | 3.35% | 3.30% | 2.64% |
| £5,000 and over | 3.15% | 3.15% | 2.52% |
| Monthly Interest | 3.04% | 3.00% | 2.40% |
| £2,000 and over | 2.95% | 2.95% | 2.36% |
| Monthly Interest | 2.84% | 2.80% | 2.24% |
| £500 and over | 2.65% | 2.65% | 2.12% |
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest is paid and added to your account each year. The Net rate is the rate of interest that would be payable after allowing for the deduction of income tax at the specified rate.
The Notice 90 Account offers high rates of interest with unlimited withdrawals, subject to 90 days notice, plus a monthly income option.
| Investment Bands | AER | Gross p.a. | Net p.a. |
|---|---|---|---|
| £200,000 and over | 5.50% | 5.50% | 4.40% |
| Monthly Interest | 5.38% | 5.25% | 4.20% |
| £100,000 and over | 5.40% | 5.40% | 4.32% |
| Monthly Interest | 5.27% | 5.15% | 4.12% |
| £50,000 and over | 5.15% | 5.15% | 4.12% |
| Monthly Interest | 5.01% | 4.90% | 3.92% |
| £25,000 and over | 4.90% | 4.90% | 3.92% |
| Monthly Interest | 4.75% | 4.65% | 3.72% |
| £10,000 and over | 4.70% | 4.70% | 3.76% |
| Monthly Interest | 4.54% | 4.45% | 3.56% |
| £5,000 and over | 4.40% | 4.40% | 3.52% |
| Monthly Interest | 4.23% | 4.15% | 3.32% |
| £2,500 and over | 3.60% | 3.60% | 2.88% |
| Monthly Interest | 3.40% | 3.35% | 2.68% |
| £1,000 and over | 3.35% | 3.35% | 2.68% |
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest is paid and added to your account each year. The Net rate is the rate of interest that would be payable after allowing for the deduction of income tax at the specified rate.
If you are aged 55 or over then this is the saving account for you. We recognise that you may want something different from a saving account so we are offering a competitive rate.
Minimum Investment £10,000
Maximum Investment £50,000
Minimum Operating Balance £5,000
| Investment Bands | AER | Gross p.a. | Net p.a. |
|---|---|---|---|
| £25,001 and over | 5.35% | 5.35% | 4.28% |
| £5,000 - £25,000 | 5.10% | 5.10% | 4.08% |