Savings Accounts

Access Accounts

Access to your funds.

Please note Branch and Agency limits apply to cash withdrawals.

Furness Access Saver - view product information

An ideal account for your everyday savings which gives you access to your money without paying any penalties.

Minimum Investment: £1 and over


Investment Bands AER Gross p.a. Net p.a.
£150,000 and over 0.45% 0.45% 0.36%
£100,000 and over 0.40% 0.40% 0.32%
£50,000 and over 0.40% 0.40% 0.32%
£25,000 and over 0.40% 0.40% 0.32%
£10,000 and over 0.40% 0.40% 0.32%
£5,000 and over 0.40% 0.40% 0.32%
£2,500 and over 0.40% 0.40% 0.32%
£1,000 and over 0.40% 0.40% 0.32%
£500 and over 0.40% 0.40% 0.32%
£1 and over 0.40% 0.40% 0.32%

AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest is paid and added to your account each year. The Net rate is the rate of interest that would be payable after allowing for the deduction of income tax at the specified rate.