Our Mortgages

Bank quoted average rates

Date End month official Bank Base Rate Average monthly interest rate of UK resident banks (excl. Central Bank) and building societies' sterling instant access deposits from households (in percent) not seasonally adjusted Differential against Bank Base Rate
31-Jan-08 5.5 2.77 2.73
29-Feb-08 5.25 2.69 2.56
31-Mar-08 5.25 2.47 2.78
30-Apr-08 5 2.42 2.58
31-May-08 5 2.19 2.81
30-Jun-08 5 2.26 2.74
31-Jul-08 5 2.24 2.76
31-Aug-08 5 2.31 2.69
30-Sep-08 5 2.46 2.54
31-Oct-08 4.5 2.39 2.11
30-Nov-08 3 1.68 1.32
31-Dec-08 2 0.49 1.51
31-Jan-09 1.5 0.21 1.29
28-Feb-09 1 0.16 0.84
31-Mar-09 0.5 0.19 0.31
30-Apr-09 0.5 0.16 0.34
31-May-09 0.5 0.17 0.33
30-Jun-09 0.5 0.17 0.33
31-Jul-09 0.5 0.17 0.33
31-Aug-09 0.5 0.17 0.33
30-Sep-09 0.5 0.17 0.33
31-Oct-09 0.5 0.17 0.33
30-Nov-09 0.5 0.17 0.33
31-Dec-09 0.5 0.17 0.33
31-Jan-10 0.5 0.17 0.33

Source: Bank of England